
Juicy zesty key lime and fresh chopped cilantro are blended in creamy avocado, pear nectar, coconut milk and sandalwood.
Flashpoint: 200°
Vanilla Content: 0.00%
Country Of Origin: United States
Phthalates: Product is Phthalate Free
Cold Process Soap Test Results:

We test fragrances with the recipe of 50% olive oil, 20% sunflower oil,
15% coconut 76, 10% shea butter, 5% castor. No water discount.

Acceleration: None | ![]() |
Color After Cure: None | ![]() |
Ricing: Mild | ![]() |
Separation: None |
IFRA Maximum Skin Exposure Levels:

Body Lotion: 7.30% | ![]() |
Baby Soap: 10.70% | ![]() |
Baby: 1.80% | ![]() |
Soap: 10.70% | ![]() |
Face Cream: 5.50% | ![]() |
Cleanser: 10.70% | ![]() |
Face Mask: 2.70% | ![]() |
Shave Cream: 10.70% | ![]() |
Deodorant: 1.50% | ![]() |
Perfume: 28.60% | ![]() |
Lip: 0.00% | ![]() |
Bath Water: 10.70% | ![]() |
Dry Shampoo: 5.50% | ![]() |
Eye: 2.70% | ![]() |
Hand Cream: 5.50% | ![]() |
Reed Diff.: 10.70% | ![]() |
Wet Shampoo: 10.70% | ![]() |
Pet Spray: 44.20% | ![]() |
Pet Shampoo: 10.70% | ![]() |
Candle: 100.00% |